top of page

Place Place in Age Time Last Name FName Age Sex city state Bib #
1 1 24:32 Johnson Jim 36 M Madison NH 13
2 1 29:51 Beckwith Leslie 37 F North Conway NH 3
3 1 31:13 Houseman Robert 50 M Wolfeboro NH 5
4 1 33:41 Hogne Johan 48 M Strafford NH 16
5 2 33:42 Fisher Ron 47 M Strafford NH 15
6 3 36:37 Lombard Marc 49 M Greenfield NH 8
7 4 36:38 Mitchell Scott 44 M Greenland NH 18
8 2 36:45 Bassingthwaite Keri 35 F Nottingham NH 17
9 5 36:47 Erwin Phil 46 M Wading River NY 21
10 2 36:53 Bazanchuk Paul 59 M Center Conway NH 4
11 1 39:32 Allen-Burke Robin 52 F Wolfeboro NH 7
12 3 41:17 John Richard 55 M Wolfeboro NH 19
13 1 42:16 Schlaack Sarah 40 F Hillsboro NH 2
14 1 42:35 Coons Cassie 63 F Wolfeboro NH 9
15 2 44:50 Smith Mary 55 F Strafford NH 14
16 3 45:14 Loubris Patty 50 F York ME 20
17 4 49:03 Vaccaro Vince 53 M W Ossipee NH 24
18 2 49:14 Raffalowski Michelle 47 F Wolfeboro NH 6
19 4 68:18 Kenison Kris 52 F Ctr Tuftonboro NH 22
20 5 68:18 John Gretchen 53 F Wolfeboro NH 23
21 6 77:24 Shiely Robyn 57 F Barrington NH 11
22 1 77:27 Shiely Buzz 65 F Barrington NH 10
23 2 81:34 Bultler Wayne 65 M New Durham NH 27
24 7 83:00 Desjardins Jeannie 53 F Sanbornville NH 26
25 3 83:22 McEvoy Skip 60 M Sanbornville NH 25
26 8 83:43 Sheff Linda 52 F Wolfeboro NH 12
27 NR Jason Jeanet 21 F Wolfeboro NH 28
28 NR Patry Mary 55 F New Durham NH 29
This is a great space to write long text about your company and your services. You can use this space to go into a little more detail about your company. Talk about your team and what services you provide. Tell your visitors the story of how you came up with the idea for your business and what makes you different from your competitors. Make your company stand out and show your visitors who you are. Tip: Add your own image by double clicking the image and clicking Change Image.
bottom of page